













| DIBt-approval | |
| ETA-approval | |
| Drill diameter ( d0) | 10 mm | 
| Anchor length ( l) | 180 mm | 
| Min. drill hole depth for through fixings ( h2) | 190 mm | 
| Usable length at anchorage depth 50 mm ( tfix) | 130 mm | 
| Usable length at anchorage depth 70 mm ( tfix) | 110 mm | 
| Usable length at anchorage depth 90 mm ( tfix) | 90 mm | 
| Drive | TX40 | 
| Packaging | Folding box | 
| Amount | 50 pcs | 
| GTIN (EAN-Code) | 4048962180794 | 
| DIBt-approval | |
| ETA-approval | |
| Drill diameter ( d0) | 10 mm | 
| Anchor length ( l) | 200 mm | 
| Min. drill hole depth for through fixings ( h2) | 210 mm | 
| Usable length at anchorage depth 50 mm ( tfix) | 150 mm | 
| Usable length at anchorage depth 70 mm ( tfix) | 130 mm | 
| Usable length at anchorage depth 90 mm ( tfix) | 110 mm | 
| Drive | TX40 | 
| Packaging | Folding box | 
| Amount | 50 pcs | 
| GTIN (EAN-Code) | 4048962180800 | 
| DIBt-approval | |
| ETA-approval | |
| Drill diameter ( d0) | 10 mm | 
| Anchor length ( l) | 230 mm | 
| Min. drill hole depth for through fixings ( h2) | 240 mm | 
| Usable length at anchorage depth 50 mm ( tfix) | 180 mm | 
| Usable length at anchorage depth 70 mm ( tfix) | 160 mm | 
| Usable length at anchorage depth 90 mm ( tfix) | 140 mm | 
| Drive | TX40 | 
| Packaging | Folding box | 
| Amount | 50 pcs | 
| GTIN (EAN-Code) | 4048962180817 | 
| DIBt-approval | |
| ETA-approval | |
| Drill diameter ( d0) | 10 mm | 
| Anchor length ( l) | 260 mm | 
| Min. drill hole depth for through fixings ( h2) | 270 mm | 
| Usable length at anchorage depth 50 mm ( tfix) | 210 mm | 
| Usable length at anchorage depth 70 mm ( tfix) | 190 mm | 
| Usable length at anchorage depth 90 mm ( tfix) | 170 mm | 
| Drive | TX40 | 
| Packaging | Folding box | 
| Amount | 50 pcs | 
| GTIN (EAN-Code) | 4048962180824 | 
| DIBt-approval | |
| ETA-approval | |
| Drill diameter ( d0) | 10 mm | 
| Anchor length ( l) | 290 mm | 
| Min. drill hole depth for through fixings ( h2) | 300 mm | 
| Usable length at anchorage depth 50 mm ( tfix) | 240 mm | 
| Usable length at anchorage depth 70 mm ( tfix) | 220 mm | 
| Usable length at anchorage depth 90 mm ( tfix) | 200 mm | 
| Drive | TX40 | 
| Packaging | Folding box | 
| Amount | 50 pcs | 
| GTIN (EAN-Code) | 4048962180831 | 
| DIBt-approval | |
| ETA-approval | |
| Drill diameter ( d0) | 14 mm | 
| Anchor length ( l) | 100 mm | 
| Min. drill hole depth for through fixings ( h2) | 115 mm | 
| Usable length at anchorage depth 50 mm | — | 
| Usable length at anchorage depth 70 mm ( tfix) | 30 mm | 
| Usable length at anchorage depth 90 mm ( tfix) | 10 mm | 
| Drive | TX50 | 
| Packaging | Folding box | 
| Amount | 50 pcs | 
| GTIN (EAN-Code) | 4048962206425 | 
| DIBt-approval | |
| ETA-approval | |
| Drill diameter ( d0) | 14 mm | 
| Anchor length ( l) | 120 mm | 
| Min. drill hole depth for through fixings ( h2) | 135 mm | 
| Usable length at anchorage depth 50 mm | — | 
| Usable length at anchorage depth 70 mm ( tfix) | 50 mm | 
| Usable length at anchorage depth 90 mm ( tfix) | 30 mm | 
| Drive | TX50 | 
| Packaging | Folding box | 
| Amount | 50 pcs | 
| GTIN (EAN-Code) | 4048962206432 | 
| DIBt-approval | |
| ETA-approval | |
| Drill diameter ( d0) | 14 mm | 
| Anchor length ( l) | 140 mm | 
| Min. drill hole depth for through fixings ( h2) | 155 mm | 
| Usable length at anchorage depth 50 mm | — | 
| Usable length at anchorage depth 70 mm ( tfix) | 70 mm | 
| Usable length at anchorage depth 90 mm ( tfix) | 50 mm | 
| Drive | TX50 | 
| Packaging | Folding box | 
| Amount | 50 pcs | 
| GTIN (EAN-Code) | 4048962206449 | 
| DIBt-approval | |
| ETA-approval | |
| Drill diameter ( d0) | 14 mm | 
| Anchor length ( l) | 160 mm | 
| Min. drill hole depth for through fixings ( h2) | 175 mm | 
| Usable length at anchorage depth 50 mm | — | 
| Usable length at anchorage depth 70 mm ( tfix) | 90 mm | 
| Usable length at anchorage depth 90 mm ( tfix) | 70 mm | 
| Drive | TX50 | 
| Packaging | Folding box | 
| Amount | 50 pcs | 
| GTIN (EAN-Code) | 4048962206456 | 
| DIBt-approval | |
| ETA-approval | |
| Drill diameter ( d0) | 14 mm | 
| Anchor length ( l) | 180 mm | 
| Min. drill hole depth for through fixings ( h2) | 195 mm | 
| Usable length at anchorage depth 50 mm | — | 
| Usable length at anchorage depth 70 mm ( tfix) | 110 mm | 
| Usable length at anchorage depth 90 mm ( tfix) | 90 mm | 
| Drive | TX50 | 
| Packaging | Folding box | 
| Amount | 50 pcs | 
| GTIN (EAN-Code) | 4048962206463 | 
| DIBt-approval | |
| ETA-approval | |
| Drill diameter ( d0) | 14 mm | 
| Anchor length ( l) | 200 mm | 
| Min. drill hole depth for through fixings ( h2) | 215 mm | 
| Usable length at anchorage depth 50 mm | — | 
| Usable length at anchorage depth 70 mm ( tfix) | 130 mm | 
| Usable length at anchorage depth 90 mm ( tfix) | 110 mm | 
| Drive | TX50 | 
| Packaging | Folding box | 
| Amount | 50 pcs | 
| GTIN (EAN-Code) | 4048962206470 | 
| DIBt-approval | |
| ETA-approval | |
| Drill diameter ( d0) | 14 mm | 
| Anchor length ( l) | 230 mm | 
| Min. drill hole depth for through fixings ( h2) | 245 mm | 
| Usable length at anchorage depth 50 mm | — | 
| Usable length at anchorage depth 70 mm ( tfix) | 160 mm | 
| Usable length at anchorage depth 90 mm ( tfix) | 140 mm | 
| Drive | TX50 | 
| Packaging | Folding box | 
| Amount | 50 pcs | 
| GTIN (EAN-Code) | 4048962206487 | 
| DIBt-approval | |
| ETA-approval | |
| Drill diameter ( d0) | 14 mm | 
| Anchor length ( l) | 260 mm | 
| Min. drill hole depth for through fixings ( h2) | 275 mm | 
| Usable length at anchorage depth 50 mm | — | 
| Usable length at anchorage depth 70 mm ( tfix) | 190 mm | 
| Usable length at anchorage depth 90 mm ( tfix) | 170 mm | 
| Drive | TX50 | 
| Packaging | Folding box | 
| Amount | 50 pcs | 
| GTIN (EAN-Code) | 4048962206494 | 
| DIBt-approval | |
| ETA-approval | |
| Drill diameter ( d0) | 14 mm | 
| Anchor length ( l) | 300 mm | 
| Min. drill hole depth for through fixings ( h2) | 315 mm | 
| Usable length at anchorage depth 50 mm | — | 
| Usable length at anchorage depth 70 mm ( tfix) | 230 mm | 
| Usable length at anchorage depth 90 mm ( tfix) | 210 mm | 
| Drive | TX50 | 
| Packaging | Folding box | 
| Amount | 20 pcs | 
| GTIN (EAN-Code) | 4048962206500 | 
| DIBt-approval | |
| ETA-approval | |
| Drill diameter ( d0) | 14 mm | 
| Anchor length ( l) | 330 mm | 
| Min. drill hole depth for through fixings ( h2) | 345 mm | 
| Usable length at anchorage depth 50 mm | — | 
| Usable length at anchorage depth 70 mm ( tfix) | 260 mm | 
| Usable length at anchorage depth 90 mm ( tfix) | 240 mm | 
| Drive | TX50 | 
| Packaging | Folding box | 
| Amount | 20 pcs | 
| GTIN (EAN-Code) | 4048962206517 | 
| DIBt-approval | |
| ETA-approval | |
| Drill diameter ( d0) | 14 mm | 
| Anchor length ( l) | 360 mm | 
| Min. drill hole depth for through fixings ( h2) | 375 mm | 
| Usable length at anchorage depth 50 mm | — | 
| Usable length at anchorage depth 70 mm ( tfix) | 290 mm | 
| Usable length at anchorage depth 90 mm ( tfix) | 270 mm | 
| Drive | TX50 | 
| Packaging | Folding box | 
| Amount | 20 pcs | 
| GTIN (EAN-Code) | 4048962206524 | 
| DIBt-approval | — | 
| ETA-approval | |
| Drill diameter ( d0) | 8 mm | 
| Anchor length ( l) | 60 mm | 
| Min. drill hole depth for through fixings ( h2) | 70 mm | 
| Usable length at anchorage depth 50 mm ( tfix) | 10 mm | 
| Usable length at anchorage depth 70 mm | — | 
| Usable length at anchorage depth 90 mm | — | 
| Drive | TX30 | 
| Packaging | Folding box | 
| Amount | 50 pcs | 
| GTIN (EAN-Code) | 4048962276923 | 
| DIBt-approval | — | 
| ETA-approval | |
| Drill diameter ( d0) | 8 mm | 
| Anchor length ( l) | 80 mm | 
| Min. drill hole depth for through fixings ( h2) | 90 mm | 
| Usable length at anchorage depth 50 mm ( tfix) | 30 mm | 
| Usable length at anchorage depth 70 mm ( tfix) | 10 mm | 
| Usable length at anchorage depth 90 mm | — | 
| Drive | TX30 | 
| Packaging | Folding box | 
| Amount | 50 pcs | 
| GTIN (EAN-Code) | 4048962276930 | 



