DIBt-approval | — |
ETA-approval | |
Drill diameter( d0 ) | 8 mm |
Anchor length( l ) | 60 mm |
Min. drill hole depth for through fixings( h2 ) | 70 mm |
Usable length at anchorage depth 50 mm( tfix ) | 10 mm |
Usable length at anchorage depth 70 mm( tfix ) | — |
Usable length at anchorage depth 90 mm( tfix ) | — |
Drive | TX30 / SW 10 |
Packaging | Folding box |
Amount | 50 pcs |
GTIN (EAN-Code) | 4048962276985 |
DIBt-approval | — |
ETA-approval | |
Drill diameter( d0 ) | 8 mm |
Anchor length( l ) | 80 mm |
Min. drill hole depth for through fixings( h2 ) | 90 mm |
Usable length at anchorage depth 50 mm( tfix ) | 30 mm |
Usable length at anchorage depth 70 mm( tfix ) | 10 mm |
Usable length at anchorage depth 90 mm( tfix ) | — |
Drive | TX30 / SW 10 |
Packaging | Folding box |
Amount | 50 pcs |
GTIN (EAN-Code) | 4048962276992 |
DIBt-approval | — |
ETA-approval | |
Drill diameter( d0 ) | 8 mm |
Anchor length( l ) | 100 mm |
Min. drill hole depth for through fixings( h2 ) | 110 mm |
Usable length at anchorage depth 50 mm( tfix ) | 50 mm |
Usable length at anchorage depth 70 mm( tfix ) | 30 mm |
Usable length at anchorage depth 90 mm( tfix ) | 10 mm |
Drive | TX30 / SW 10 |
Packaging | Folding box |
Amount | 50 pcs |
GTIN (EAN-Code) | 4048962277005 |
DIBt-approval | — |
ETA-approval | |
Drill diameter( d0 ) | 8 mm |
Anchor length( l ) | 120 mm |
Min. drill hole depth for through fixings( h2 ) | 130 mm |
Usable length at anchorage depth 50 mm( tfix ) | 70 mm |
Usable length at anchorage depth 70 mm( tfix ) | 50 mm |
Usable length at anchorage depth 90 mm( tfix ) | 30 mm |
Drive | TX30 / SW 10 |
Packaging | Folding box |
Amount | 50 pcs |
GTIN (EAN-Code) | 4048962277012 |
DIBt-approval | — |
ETA-approval | |
Drill diameter( d0 ) | 8 mm |
Anchor length( l ) | 140 mm |
Min. drill hole depth for through fixings( h2 ) | 150 mm |
Usable length at anchorage depth 50 mm( tfix ) | 90 mm |
Usable length at anchorage depth 70 mm( tfix ) | 70 mm |
Usable length at anchorage depth 90 mm( tfix ) | 50 mm |
Drive | TX30 / SW 10 |
Packaging | Folding box |
Amount | 50 pcs |
GTIN (EAN-Code) | 4048962277029 |
DIBt-approval | — |
ETA-approval | |
Drill diameter( d0 ) | 8 mm |
Anchor length( l ) | 160 mm |
Min. drill hole depth for through fixings( h2 ) | 170 mm |
Usable length at anchorage depth 50 mm( tfix ) | 110 mm |
Usable length at anchorage depth 70 mm( tfix ) | 90 mm |
Usable length at anchorage depth 90 mm( tfix ) | 70 mm |
Drive | TX30 / SW 10 |
Packaging | Folding box |
Amount | 50 pcs |
GTIN (EAN-Code) | 4048962277036 |
DIBt-approval | |
ETA-approval | |
Drill diameter( d0 ) | 10 mm |
Anchor length( l ) | 80 mm |
Min. drill hole depth for through fixings( h2 ) | 90 mm |
Usable length at anchorage depth 50 mm( tfix ) | 30 mm |
Usable length at anchorage depth 70 mm( tfix ) | 10 mm |
Usable length at anchorage depth 90 mm( tfix ) | — |
Drive | TX40 / SW 13 |
Packaging | Folding box |
Amount | 50 pcs |
GTIN (EAN-Code) | 4048962180947 |
DIBt-approval | |
ETA-approval | |
Drill diameter( d0 ) | 10 mm |
Anchor length( l ) | 100 mm |
Min. drill hole depth for through fixings( h2 ) | 110 mm |
Usable length at anchorage depth 50 mm( tfix ) | 50 mm |
Usable length at anchorage depth 70 mm( tfix ) | 30 mm |
Usable length at anchorage depth 90 mm( tfix ) | 10 mm |
Drive | TX40 / SW 13 |
Packaging | Folding box |
Amount | 50 pcs |
GTIN (EAN-Code) | 4048962180954 |
DIBt-approval | |
ETA-approval | |
Drill diameter( d0 ) | 10 mm |
Anchor length( l ) | 120 mm |
Min. drill hole depth for through fixings( h2 ) | 130 mm |
Usable length at anchorage depth 50 mm( tfix ) | 70 mm |
Usable length at anchorage depth 70 mm( tfix ) | 50 mm |
Usable length at anchorage depth 90 mm( tfix ) | 30 mm |
Drive | TX40 / SW 13 |
Packaging | Folding box |
Amount | 50 pcs |
GTIN (EAN-Code) | 4048962180961 |
DIBt-approval | |
ETA-approval | |
Drill diameter( d0 ) | 10 mm |
Anchor length( l ) | 140 mm |
Min. drill hole depth for through fixings( h2 ) | 150 mm |
Usable length at anchorage depth 50 mm( tfix ) | 90 mm |
Usable length at anchorage depth 70 mm( tfix ) | 70 mm |
Usable length at anchorage depth 90 mm( tfix ) | 50 mm |
Drive | TX40 / SW 13 |
Packaging | Folding box |
Amount | 50 pcs |
GTIN (EAN-Code) | 4048962180978 |
DIBt-approval | |
ETA-approval | |
Drill diameter( d0 ) | 10 mm |
Anchor length( l ) | 160 mm |
Min. drill hole depth for through fixings( h2 ) | 170 mm |
Usable length at anchorage depth 50 mm( tfix ) | 110 mm |
Usable length at anchorage depth 70 mm( tfix ) | 90 mm |
Usable length at anchorage depth 90 mm( tfix ) | 70 mm |
Drive | TX40 / SW 13 |
Packaging | Folding box |
Amount | 50 pcs |
GTIN (EAN-Code) | 4048962180985 |
DIBt-approval | |
ETA-approval | |
Drill diameter( d0 ) | 10 mm |
Anchor length( l ) | 180 mm |
Min. drill hole depth for through fixings( h2 ) | 190 mm |
Usable length at anchorage depth 50 mm( tfix ) | 130 mm |
Usable length at anchorage depth 70 mm( tfix ) | 110 mm |
Usable length at anchorage depth 90 mm( tfix ) | 90 mm |
Drive | TX40 / SW 13 |
Packaging | Folding box |
Amount | 50 pcs |
GTIN (EAN-Code) | 4048962181005 |
DIBt-approval | |
ETA-approval | |
Drill diameter( d0 ) | 10 mm |
Anchor length( l ) | 160 mm |
Min. drill hole depth for through fixings( h2 ) | 170 mm |
Usable length at anchorage depth 50 mm( tfix ) | 110 mm |
Usable length at anchorage depth 70 mm( tfix ) | 90 mm |
Usable length at anchorage depth 90 mm( tfix ) | 70 mm |
Drive | TX40 / SW 13 |
Packaging | Blister card |
Amount | 4 pcs |
GTIN (EAN-Code) | 4006209624173 |
DIBt-approval | |
ETA-approval | |
Drill diameter( d0 ) | 10 mm |
Anchor length( l ) | 200 mm |
Min. drill hole depth for through fixings( h2 ) | 210 mm |
Usable length at anchorage depth 50 mm( tfix ) | 150 mm |
Usable length at anchorage depth 70 mm( tfix ) | 130 mm |
Usable length at anchorage depth 90 mm( tfix ) | 110 mm |
Drive | TX40 / SW 13 |
Packaging | Folding box |
Amount | 50 pcs |
GTIN (EAN-Code) | 4048962181012 |
DIBt-approval | |
ETA-approval | |
Drill diameter( d0 ) | 10 mm |
Anchor length( l ) | 230 mm |
Min. drill hole depth for through fixings( h2 ) | 240 mm |
Usable length at anchorage depth 50 mm( tfix ) | 180 mm |
Usable length at anchorage depth 70 mm( tfix ) | 160 mm |
Usable length at anchorage depth 90 mm( tfix ) | 140 mm |
Drive | TX40 / SW 13 |
Packaging | Folding box |
Amount | 50 pcs |
GTIN (EAN-Code) | 4048962181029 |
DIBt-approval | |
ETA-approval | |
Drill diameter( d0 ) | 10 mm |
Anchor length( l ) | 260 mm |
Min. drill hole depth for through fixings( h2 ) | 270 mm |
Usable length at anchorage depth 50 mm( tfix ) | 210 mm |
Usable length at anchorage depth 70 mm( tfix ) | 190 mm |
Usable length at anchorage depth 90 mm( tfix ) | 170 mm |
Drive | TX40 / SW 13 |
Packaging | Folding box |
Amount | 50 pcs |
GTIN (EAN-Code) | 4048962181036 |
DIBt-approval | |
ETA-approval | |
Drill diameter( d0 ) | 10 mm |
Anchor length( l ) | 290 mm |
Min. drill hole depth for through fixings( h2 ) | 300 mm |
Usable length at anchorage depth 50 mm( tfix ) | 240 mm |
Usable length at anchorage depth 70 mm( tfix ) | 220 mm |
Usable length at anchorage depth 90 mm( tfix ) | 200 mm |
Drive | TX40 / SW 13 |
Packaging | Folding box |
Amount | 50 pcs |
GTIN (EAN-Code) | 4048962181043 |
DIBt-approval | |
ETA-approval | |
Drill diameter( d0 ) | 14 mm |
Anchor length( l ) | 80 mm |
Min. drill hole depth for through fixings( h2 ) | 95 mm |
Usable length at anchorage depth 50 mm( tfix ) | — |
Usable length at anchorage depth 70 mm( tfix ) | 10 mm |
Usable length at anchorage depth 90 mm( tfix ) | — |
Drive | TX50 / SW 17 |
Packaging | Folding box |
Amount | 50 pcs |
GTIN (EAN-Code) | 4048962206678 |



